Teams[edit]
- Asia Euro United
- Boeung Ket Angkor
- Cambodian Tiger
- CMAC United
- Electricite du Cambodge
- Kirivong Sok Sen Chey
- Nagaworld
- National Defense Ministry
- National Police Commissary
- Phnom Penh Crown
- Preah Khan Reach Svay Rieng
- Western Phnom Penh
Source:[3]
Personnel and sponsoring[edit]
Stadiums and locations[edit]
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| Asia Euro United | Kandal | Olympic Stadium | 50,000 |
| Boeung Ket Angkor | Kampong Cham | Olympic Stadium | 50,000 |
| Cambodian Tiger | Siem Reap | Svay Thom Stadium | 7,000 |
| CMAC United | Kampong Chhnang | TBD | Under Construction |
| Electricite du Cambodge | Phnom Penh | TBD | Under Construction |
| Kirivong Sok Sen Chey | Takeo | Kirivong Stadium | 1,000 |
| Nagaworld | Kampong Speu | TBD | Under Construction |
| National Defense Ministry | Phnom Penh | RCAF Old Stadium | 11,000 |
| National Police Commissary | Phnom Penh | Olympic Stadium | 50,000 |
| Phnom Penh Crown | Phnom Penh | RSN Stadium | 10,000 |
| Preah Khan Reach Svay Rieng | Svay Rieng | Svay Rieng Stadium | 3,500 |
| Western Phnom Penh | Phnom Penh | Western Stadium | 1,200 |
Foreign players[edit]
The number of foreign players is restricted to five per team. A team can use four foreign players on the field in each game, including at least one player from the AFC country.
League table[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boeung Ket Angkor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2018 AFC Cup play-off round |
| 2 | National Defense Ministry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nagaworld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Preah Khan Reach Svay Rieng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Phnom Penh Crown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cambodian Tiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | National Police Commissary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Western Phnom Penh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | CMAC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Asia Euro United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kirivong Sok Sen Chey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Electricite du Cambodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See also[edit]
References[edit]
- ^ "ល្បីថា ក្របខ័ណ្ឌលីគកំពូលកម្ពុជារដូវកាល២០១៧ អាចនឹងកើនសមាជិក១២ ក្រុមឡើងវិញ?". wearefootball.com.kh. 5 December 2016. Retrieved 26 December 2016.
- ^ "ពានរង្វាន់សម្តេចតេជោ ហ៊ុន សែន លេងនៅខែមករា ឆ្នាំ២០១៧ ខណៈលីគកំពូលកម្ពុជា នឹងចាប់ផ្តើមនៅខែ កុម្ភៈ". wearefootball.com.kh. 5 December 2016. Retrieved 26 December 2016.
- ^ "C-League". Perform. p. Soccerway. Retrieved 26 December 2016.